2024 Unofficial Results
Unofficial results are preliminary and subject to change, review, and final verification.
Junior Flute
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | Abingdon High | 192 | 6 |
Sym 2 | E.B. Stanley Middle | 178 | 7 |
Sym 3 | Richlands Middle | 177 | 41 |
Sym 4 | Pulaski County Middle | 175 | 18 |
Sym 5 | Glade Spring Middle | 173 | 19 |
Sym 6 | Richlands High | 172 | 42 |
Sym 7 | Patrick Henry High | 171 | 50 |
Sym 8 | Scott Memorial Middle | 168 | 38 |
Sym 9 | Union High | 159 | 27 |
Sym 10 | Scott Memorial Middle | 152 | 37 |
Sym 11 | Union Middle | 150 | 29 |
Con 1 | E.B. Stanley Middle | 145 | 12 |
Con 2 | Virginia Middle | 144 | 9 |
Con 3 | Patrick Henry High | 144 | 20 |
Con 4 | Coeburn Middle | 141 | 33 |
Con 5 | Virginia High | 136 | 10 |
Con 6 | Wallace Middle | 135 | 44 |
Con 7 | Union High | 128 | 28 |
Con 8 | E.B. Stanley Middle | 128 | 11 |
Con 9 | Wallace Middle | 125 | 45 |
Con 10 | Bland County High | 121 | 25 |
Con 11 | Rural Retreat Middle | 121 | 35 |
Alt | Chilhowie Middle | 120 | 16 |
Union Middle | 115 | 30 | |
Richlands Middle | 112 | 43 | |
E.B. Stanley Middle | 112 | 46 | |
Damascus Middle | 111 | 23 | |
E.B. Stanley Middle | 108 | 13 | |
Wallace Middle | 107 | 53 | |
E.B. Stanley Middle | 106 | 15 | |
Union Middle | 106 | 31 | |
E.B. Stanley Middle | 101 | 17 | |
John S. Battle High | 97 | 47 | |
Chilhowie High | 96 | 21 | |
Jonesville Middle | 94 | 14 | |
Wallace Middle | 91 | 49 | |
Giles High | 91 | 22 | |
Marion Middle | 88 | 1 | |
Wallace Middle | 87 | 52 | |
Marion Middle | 85 | 5 | |
Gate City Middle | 83 | 48 | |
E.B. Stanley Middle | 82 | 51 | |
Eastside High | 74 | 34 | |
Northwood Middle | 71 | 24 | |
Union High | 62 | 26 | |
Marion Middle | 56 | 3 | |
Union High | 56 | 32 | |
Richlands Middle | 55 | 40 | |
Marion Middle | 43 | 2 | |
Norton Middle | 40 | 39 | |
Union Middle | 24 | 36 | |
Marion Middle | 13 | 4 | |
Marion Middle | 5 | 8 |
Junior Clarinet
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | John S. Battle High | 174 | 81 |
Sym 2 | John S. Battle High | 173 | 80 |
Sym 3 | Carroll County High | 166 | 58 |
Sym 4 | Narrows High | 166 | 79 |
Sym 5 | John S. Battle High | 165 | 85 |
Sym 6 | Marion Senior High | 164 | 7 |
Sym 7 | Virginia High | 163 | 19 |
Sym 8 | Virginia High | 161 | 18 |
Sym 9 | Bland County High | 161 | 43 |
Sym 10 | Wallace Middle | 160 | 78 |
Sym 11 | Wallace Middle | 158 | 33 |
Sym 12 | Rye Cove Intermediate | 158 | 63 |
Sym 13 | Scott Memorial Middle | 154 | 64 |
Sym 14 | Marion Senior High | 154 | 8 |
Sym 15 | Wallace Middle | 153 | 37 |
Sym 16 | Virginia High | 152 | 22 |
Sym 17 | Eastside High | 151 | 59 |
Sym 18 | Abingdon High | 151 | 16 |
Sym 19 | Grayson County High | 146 | 1 |
Sym 20 | Galax High | 144 | 47 |
Sym 21 | Wallace Middle | 144 | 76 |
Sym 22 | J.I. Burton High | 143 | 68 |
Sym 23 | Virginia Middle | 143 | 20 |
Sym 24 | Scott Memorial Middle | 142 | 66 |
Con 1 | Wallace Middle | 142 | 88 |
Con 2 | Wallace Middle | 140 | 87 |
Con 3 | Union Middle | 139 | 52 |
Con 4 | E.B. Stanley Middle | 139 | 24 |
Con 5 | Giles High | 136 | 38 |
Con 6 | Scott Memorial Middle | 133 | 65 |
Con 7 | E.B. Stanley Middle | 133 | 31 |
Con 8 | Holston High | 133 | 84 |
Con 9 | E.B. Stanley Middle | 132 | 29 |
Con 10 | Glade Spring Middle | 131 | 34 |
Con 11 | Wallace Middle | 131 | 36 |
Con 12 | E.B. Stanley Middle | 130 | 4 |
Con 13 | E.B. Stanley Middle | 129 | 23 |
Con 14 | Independence Middle | 128 | 2 |
Con 15 | Twin Springs High | 127 | 73 |
Con 16 | Virginia Middle | 127 | 21 |
Con 17 | Glade Spring Middle | 125 | 35 |
Con 18 | E.B. Stanley Middle | 123 | 17 |
Con 19 | Carroll County Middle | 123 | 45 |
Con 20 | E.B. Stanley Middle | 122 | 25 |
Con 21 | Glade Spring Middle | 121 | 30 |
Con 22 | Wallace Middle | 120 | 89 |
Con 23 | E.B. Stanley Middle | 120 | 57 |
Con 24 | E.B. Stanley Middle | 120 | 82 |
Alt | Rural Retreat Middle | 119 | 60 |
E.B. Stanley Middle | 119 | 3 | |
Wallace Middle | 118 | 72 | |
Bland County High | 118 | 44 | |
E.B. Stanley Middle | 117 | 26 | |
Union Middle | 117 | 48 | |
Damascus Middle | 114 | 41 | |
Rural Retreat Middle | 113 | 62 | |
E.B. Stanley Middle | 112 | 56 | |
Union Middle | 109 | 55 | |
E.B. Stanley Middle | 108 | 53 | |
Richlands Middle | 106 | 71 | |
Pennington Middle | 105 | 27 | |
Union High | 105 | 50 | |
E.B. Stanley Middle | 105 | 83 | |
Wallace Middle | 105 | 75 | |
Gate City High | 104 | 5 | |
Gate City Middle | 101 | 67 | |
Galax High | 101 | 46 | |
Union Middle | 98 | 51 | |
Wallace Middle | 98 | 74 | |
Wallace Middle | 96 | 90 | |
Richlands Middle | 95 | 70 | |
Damascus Middle | 94 | 40 | |
Chilhowie Middle | 93 | 32 | |
Giles High | 93 | 39 | |
Marion Middle | 91 | 13 | |
Marion Middle | 91 | 15 | |
E.B. Stanley Middle | 86 | 6 | |
Union Middle | 85 | 49 | |
Marion Middle | 84 | 12 | |
Wallace Middle | 80 | 86 | |
Richlands Middle | 79 | 69 | |
Pulaski County Middle | 77 | 42 | |
Marion Middle | 77 | 11 | |
Rural Retreat Middle | 77 | 61 | |
Wallace Middle | 67 | 91 | |
Pennington Middle | 61 | 28 | |
Marion Middle | 54 | 9 | |
Marion Middle | 24 | 14 | |
E.B. Stanley Middle | 6 | 77 |
Junior Bass Clarinet
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | E.B. Stanley Middle | 98 | 2 |
Sym 2 | E.B. Stanley Middle | 93 | 1 |
Sym 3 | J.I. Burton High | 71 | 3 |
Junior Oboe
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | Virginia Middle | 140 | 2 |
Sym 2 | Patrick Henry High | 132 | 5 |
Con 1 | Wallace Middle | 131 | 3 |
Con 2 | Marion Middle | 93 | 1 |
Alt | Wallace Middle | 91 | 4 |
Junior Bassoon
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | John S. Battle High | 185 | 2 |
Sym 2 | Wallace Middle | 95 | 1 |
Junior Alto Saxophone
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | Rural Retreat Middle | 188 | 31 |
Sym 2 | Abingdon High | 186 | 7 |
Sym 3 | Holston High | 185 | 20 |
Sym 4 | Galax High | 171 | 26 |
Sym 5 | Union Middle | 171 | 28 |
Sym 6 | Giles High | 169 | 15 |
Con 1 | Wallace Middle | 164 | 13 |
Con 2 | Wallace Middle | 159 | 39 |
Con 3 | Eastern Middle | 158 | 16 |
Con 4 | Union Middle | 158 | 27 |
Con 5 | Honaker High | 155 | 12 |
Con 6 | E.B. Stanley Middle | 152 | 11 |
Alt | Pulaski County High | 151 | 18 |
Central High | 150 | 19 | |
E.B. Stanley Middle | 145 | 9 | |
Scott Memorial Middle | 142 | 33 | |
Scott Memorial Middle | 138 | 32 | |
E.B. Stanley Middle | 135 | 38 | |
Carroll County Middle | 135 | 22 | |
Carroll County High | 134 | 29 | |
Wallace Middle | 127 | 36 | |
Rural Retreat Middle | 121 | 30 | |
Wallace Middle | 120 | 23 | |
Norton Middle | 118 | 34 | |
E.B. Stanley Middle | 115 | 2 | |
E.B. Stanley Middle | 115 | 10 | |
Wallace Middle | 112 | 14 | |
Union Middle | 107 | 25 | |
Giles High | 99 | 17 | |
Bland County High | 88 | 21 | |
Wallace Middle | 86 | 37 | |
Grayson County High | 83 | 1 | |
E.B. Stanley Middle | 78 | 8 | |
Marion Middle | 73 | 3 | |
Wallace Middle | 72 | 40 | |
Richlands Middle | 70 | 35 | |
Marion Middle | 38 | 4 | |
Carroll County Middle | 30 | 24 | |
Marion Middle | 28 | 5 | |
Abingdon High | 6 | 6 |
Junior Tenor Saxophone
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | Scott Memorial Middle | 168 | 3 |
Sym 2 | Union Middle | 130 | 2 |
Con 1 | Richlands Middle | 86 | 5 |
Con 2 | Macy McClaugherty Middle | 67 | 1 |
Alt | Norton Middle | 27 | 4 |
Junior Baritone Saxophone
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | John S. Battle High | 176 | 4 |
Con 1 | Union High | 131 | 3 |
Alt | Damascus Middle | 92 | 2 |
Marion Middle | 89 | 1 |
Junior Trumpet
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | John S. Battle High | 187 | 39 |
Sym 2 | E.B. Stanley Middle | 151 | 14 |
Sym 3 | Patrick Henry High | 146 | 16 |
Sym 4 | Twin Springs High | 144 | 13 |
Sym 5 | Union Middle | 143 | 29 |
Sym 6 | Virginia High | 142 | 41 |
Sym 7 | Damascus Middle | 138 | 4 |
Sym 8 | E.B. Stanley Middle | 138 | 37 |
Sym 9 | Wallace Middle | 137 | 19 |
Sym 10 | Scott Memorial Middle | 137 | 30 |
Sym 11 | Union Middle | 135 | 28 |
Sym 12 | E.B. Stanley Middle | 133 | 9 |
Con 1 | Ridgeview High | 131 | 40 |
Con 2 | Virginia Middle | 130 | 7 |
Con 3 | Central High | 129 | 23 |
Con 4 | E.B. Stanley Middle | 129 | 10 |
Con 5 | E.B. Stanley Middle | 125 | 15 |
Con 6 | Lee High | 122 | 11 |
Con 7 | E.B. Stanley Middle | 112 | 3 |
Con 8 | Giles High | 112 | 21 |
Con 9 | Narrows High | 111 | 38 |
Con 10 | Carroll County Middle | 110 | 24 |
Con 11 | Fort Chiswell Middle | 107 | 36 |
Con 12 | Galax Middle | 96 | 27 |
Alt | Gate City High | 93 | 2 |
Galax High | 89 | 26 | |
Virginia Middle | 82 | 8 | |
Scott Memorial Middle | 82 | 34 | |
Wallace Middle | 81 | 44 | |
Scott Memorial Middle | 81 | 32 | |
Tazewell High | 81 | 31 | |
Jonesville Middle | 80 | 12 | |
Pulaski County Middle | 75 | 22 | |
Gate City Middle | 67 | 1 | |
Wallace Middle | 54 | 42 | |
Twin Valley High | 48 | 18 | |
Carroll County Middle | 47 | 25 | |
Wallace Middle | 35 | 43 | |
Marion Middle | 28 | 5 | |
Scott Memorial Middle | 27 | 33 | |
Richlands Middle | 24 | 35 | |
Giles High | 21 | 20 | |
Marion Middle | 16 | 6 |
Junior Horn
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | E.B. Stanley Middle | 170 | 7 |
Sym 2 | E.B. Stanley Middle | 147 | 8 |
Sym 3 | E.B. Stanley Middle | 145 | 3 |
Sym 4 | Wallace Middle | 136 | 9 |
Sym 5 | E.B. Stanley Middle | 132 | 6 |
Sym 6 | Chilhowie High | 130 | 4 |
Con 1 | E.B. Stanley Middle | 123 | 2 |
Con 2 | Wallace Middle | 108 | 10 |
Con 3 | Twin Valley Middle | 94 | 5 |
Con 4 | Lee High | 88 | 1 |
Junior Trombone
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | Carroll County Middle | 159 | 20 |
Sym 2 | Rural Retreat Middle | 150 | 24 |
Sym 3 | Abingdon High | 149 | 7 |
Sym 4 | Chilhowie High | 139 | 10 |
Sym 5 | Abingdon High | 135 | 6 |
Sym 6 | Giles High | 135 | 18 |
Sym 7 | Damascus Middle | 129 | 23 |
Sym 8 | George Wythe High | 127 | 25 |
Con 1 | Patrick Henry High | 127 | 38 |
Con 2 | Patrick Henry High | 115 | 27 |
Con 3 | E.B. Stanley Middle | 111 | 9 |
Con 4 | Holston High | 105 | 21 |
Con 5 | E.B. Stanley Middle | 103 | 1 |
Con 6 | Wallace Middle | 103 | 34 |
Con 7 | E.B. Stanley Middle | 92 | 8 |
Con 8 | John S. Battle High | 92 | 39 |
Alt | Chilhowie Middle | 89 | 12 |
Chilhowie Middle | 87 | 13 | |
Giles High | 87 | 17 | |
E.B. Stanley Middle | 86 | 15 | |
Holston High | 85 | 22 | |
Abingdon High | 83 | 37 | |
Wallace Middle | 83 | 41 | |
E.B. Stanley Middle | 81 | 2 | |
Glade Spring Middle | 80 | 11 | |
Marion Middle | 77 | 3 | |
John S. Battle High | 74 | 35 | |
Wallace Middle | 70 | 36 | |
Fort Chiswell High | 66 | 29 | |
Wallace Middle | 64 | 40 | |
Richlands Middle | 54 | 28 | |
Marion Middle | 47 | 5 | |
Fort Chiswell High | 46 | 33 | |
Marion Middle | 41 | 4 | |
John S. Battle High | 34 | 32 | |
Wallace Middle | 24 | 30 | |
Macy McClaugherty Middle | 19 | 19 | |
Glade Spring Middle | 16 | 31 | |
Chilhowie Middle | 12 | 14 | |
Wallace Middle | 12 | 26 | |
Macy McClaugherty Middle | 11 | 16 |
Junior Euphonium
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | Ridgeview Middle | 161 | 15 |
Sym 2 | Carroll County Middle | 160 | 12 |
Sym 3 | George Wythe High | 153 | 16 |
Sym 4 | Chilhowie High | 137 | 7 |
Sym 5 | Abingdon High | 132 | 2 |
Con 1 | John S. Battle High | 126 | 14 |
Con 2 | E.B. Stanley Middle | 122 | 6 |
Con 3 | E.B. Stanley Middle | 115 | 5 |
Con 4 | Twin Valley High | 112 | 8 |
Con 5 | Wallace Middle | 107 | 19 |
Alt | Jonesville Middle | 102 | 4 |
Carroll County Middle | 101 | 10 | |
E.B. Stanley Middle | 98 | 1 | |
Union Middle | 93 | 11 | |
Galax High | 74 | 9 | |
Wallace Middle | 69 | 17 | |
Wallace Middle | 44 | 13 | |
Wallace Middle | 44 | 18 | |
Marion Middle | 25 | 3 |
Junior Tuba
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | John S. Battle High | 178 | 19 |
Sym 2 | E.B. Stanley Middle | 157 | 3 |
Sym 3 | John S. Battle High | 119 | 16 |
Sym 4 | John S. Battle High | 110 | 18 |
Sym 5 | Glade Spring Middle | 105 | 20 |
Sym 6 | Twin Valley High | 105 | 9 |
Con 1 | Jonesville Middle | 102 | 7 |
Con 2 | Union High | 96 | 13 |
Con 3 | E.B. Stanley Middle | 91 | 8 |
Con 4 | Eastside High | 87 | 14 |
Con 5 | Virginia High | 76 | 1 |
Con 6 | Marion Middle | 61 | 4 |
Alt | Fort Chiswell High | 58 | 15 |
Wallace Middle | 53 | 12 | |
Wallace Middle | 35 | 11 | |
Honaker High | 31 | 2 | |
Wallace Middle | 20 | 21 | |
Virginia Middle | 8 | 6 | |
Macy McClaugherty Middle | 6 | 10 | |
Wallace Middle | 2 | 17 | |
Abingdon High | 1 | 5 |
Junior Percussion
Rank | School | Total | Audition # |
---|---|---|---|
Sym 1 | Galax High | 434 | 29 |
Sym 2 | Abingdon High | 429 | 7 |
Sym 3 | Virginia High | 424 | 10 |
Sym 4 | Abingdon High | 421 | 6 |
Sym 5 | E.B. Stanley Middle | 403 | 5 |
Sym 6 | Patrick Henry High | 390 | 47 |
Sym 7 | E.B. Stanley Middle | 390 | 8 |
Sym 8 | Bland County High | 389 | 25 |
Con 1 | Wallace Middle | 382 | 28 |
Con 2 | Wallace Middle | 379 | 38 |
Con 3 | E.B. Stanley Middle | 361 | 9 |
Con 4 | Richlands Middle | 361 | 43 |
Con 5 | Wallace Middle | 347 | 52 |
Con 6 | Chilhowie Middle | 344 | 17 |
Con 7 | Marion Middle | 343 | 20 |
Con 8 | Rural Retreat Middle | 342 | 19 |
Alt | Virginia Middle | 339 | 13 |
E.B. Stanley Middle | 339 | 34 | |
George Wythe High | 338 | 37 | |
E.B. Stanley Middle | 337 | 4 | |
John S. Battle High | 336 | 49 | |
Chilhowie Middle | 326 | 14 | |
Carroll County High | 326 | 33 | |
E.B. Stanley Middle | 324 | 35 | |
Bland County High | 323 | 26 | |
E.B. Stanley Middle | 317 | 24 | |
Wallace Middle | 313 | 27 | |
E.B. Stanley Middle | 313 | 11 | |
Twin Springs High | 309 | 44 | |
Wallace Middle | 308 | 48 | |
Richlands Middle | 294 | 42 | |
Chilhowie Middle | 288 | 15 | |
Virginia High | 287 | 12 | |
Glade Spring Middle | 287 | 39 | |
Twin Valley High | 281 | 21 | |
Marion Middle | 277 | 3 | |
Carroll County High | 277 | 32 | |
Chilhowie Middle | 263 | 18 | |
Marion Senior High | 263 | 1 | |
Giles High | 261 | 23 | |
Wallace Middle | 259 | 45 | |
Wallace Middle | 242 | 46 | |
Twin Valley High | 240 | 22 | |
Chilhowie Middle | 231 | 16 | |
Wallace Middle | 216 | 51 | |
Richlands Middle | 215 | 41 | |
Glade Spring Middle | 200 | 50 | |
Marion Middle | 195 | 2 | |
Tazewell Middle | 194 | 36 | |
Union Middle | 184 | 30 | |
Union High | 160 | 31 |
Senior Flute
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | Virginia High | 191 | 27 |
VA Aud 2 | Union High | 187 | 19 |
VA Aud 3 | Abingdon High | 182 | 17 |
VA Aud 4 | Chilhowie High | 176 | 8 |
VA Aud 5 | Abingdon High | 167 | 6 |
Sym 6 | Rural Retreat High | 166 | 23 |
Sym 7 | Patrick Henry High | 159 | 33 |
Sym 8 | Richlands High | 157 | 28 |
Sym 9 | John S. Battle High | 152 | 31 |
Sym 10 | Abingdon High | 144 | 3 |
Sym 11 | Twin Springs High | 140 | 32 |
Con 1 | Giles High | 139 | 12 |
Con 2 | John S. Battle High | 137 | 35 |
Con 3 | George Wythe High | 136 | 25 |
Con 4 | Abingdon High | 135 | 36 |
Con 5 | Pulaski County High | 135 | 13 |
Con 6 | Gate City High | 135 | 2 |
Con 7 | Union High | 126 | 20 |
Con 8 | George Wythe High | 122 | 26 |
Con 9 | Virginia High | 120 | 4 |
Con 10 | Holston High | 120 | 14 |
Con 11 | Patrick Henry High | 119 | 7 |
Alt | George Wythe High | 112 | 24 |
Giles High | 112 | 11 | |
Bland County High | 97 | 15 | |
Marion Senior High | 96 | 10 | |
John S. Battle High | 88 | 30 | |
Union High | 86 | 21 | |
Bland County High | 84 | 16 | |
Chilhowie High | 84 | 29 | |
Abingdon High | 81 | 34 | |
Eastside High | 80 | 22 | |
Gate City High | 72 | 1 | |
Union High | 64 | 18 | |
Chilhowie High | 49 | 5 | |
Chilhowie High | 45 | 9 |
Senior Clarinet
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | Patrick Henry High | 169 | 54 |
VA Aud 2 | John S. Battle High | 162 | 42 |
VA Aud 3 | John S. Battle High | 161 | 49 |
VA Aud 4 | Rural Retreat High | 158 | 32 |
VA Aud 5 | John S. Battle High | 157 | 46 |
VA Aud 6 | John S. Battle High | 157 | 44 |
VA Aud 7 | John S. Battle High | 156 | 40 |
VA Aud 8 | Giles High | 149 | 16 |
Sym 9 | John S. Battle High | 140 | 13 |
Sym 10 | John S. Battle High | 135 | 45 |
Sym 11 | Virginia High | 131 | 52 |
Sym 12 | John S. Battle High | 128 | 48 |
Sym 13 | Central High | 124 | 20 |
Sym 14 | Patrick Henry High | 123 | 51 |
Sym 15 | Galax High | 118 | 26 |
Sym 16 | Marion Senior High | 117 | 5 |
Sym 17 | Carroll County High | 116 | 30 |
Sym 18 | Marion Senior High | 115 | 4 |
Sym 19 | Union High | 112 | 27 |
Sym 20 | Virginia High | 109 | 9 |
Sym 21 | Abingdon High | 107 | 12 |
Sym 22 | Virginia High | 107 | 10 |
Sym 23 | Narrows High | 105 | 41 |
Sym 24 | J.I. Burton High | 101 | 37 |
Con 1 | Chilhowie High | 99 | 11 |
Con 2 | John S. Battle High | 95 | 43 |
Con 3 | Grayson County High | 87 | 1 |
Con 4 | Lee High | 85 | 8 |
Con 5 | Virginia High | 85 | 7 |
Con 6 | Patrick Henry High | 84 | 50 |
Con 7 | Tazewell High | 81 | 33 |
Con 8 | Richlands High | 79 | 38 |
Con 9 | Carroll County High | 77 | 24 |
Con 10 | Patrick Henry High | 76 | 53 |
Con 11 | Bland County High | 74 | 23 |
Con 12 | Eastside High | 74 | 31 |
Con 13 | Abingdon High | 67 | 6 |
Con 14 | Grayson County High | 66 | 2 |
Con 15 | Tazewell High | 66 | 34 |
Con 16 | Twin Valley High | 65 | 15 |
Con 17 | George Wythe High | 63 | 35 |
Con 18 | Richlands High | 58 | 39 |
Con 19 | Honaker High | 57 | 14 |
Con 20 | Pulaski County High | 57 | 18 |
Con 21 | Pulaski County High | 56 | 19 |
Con 22 | Bland County High | 52 | 47 |
Con 23 | Gate City High | 50 | 3 |
Con 24 | Pulaski County High | 38 | 17 |
Alt | Galax High | 36 | 25 |
Northwood High | 33 | 21 | |
Holston High | 31 | 22 | |
Union High | 24 | 28 | |
Carroll County High | 23 | 29 | |
Richlands High | 16 | 36 |
Senior Bass Clarinet
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | Rural Retreat High | 176 | 5 |
VA Aud 2 | Twin Valley High | 153 | 4 |
Sym 3 | John S. Battle High | 117 | 7 |
Con 1 | Gate City High | 100 | 1 |
Con 2 | Central High | 91 | 3 |
Con 3 | Gate City High | 86 | 2 |
Con 4 | J.I. Burton High | 56 | 6 |
Senior Contra Clarinet
Rank | School | Total | Audition # |
---|
Senior Oboe
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | John S. Battle High | 161 | 4 |
VA Aud 2 | Abingdon High | 112 | 1 |
Sym 3 | Patrick Henry High | 110 | 2 |
Sym 4 | Patrick Henry High | 106 | 3 |
Senior Bassoon
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | John S. Battle High | 170 | 2 |
VA Aud 2 | Holston High | 71 | 1 |
Senior Alto Saxophone
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | John S. Battle High | 194 | 25 |
VA Aud 2 | Northwood High | 190 | 18 |
Sym 3 | Abingdon High | 190 | 7 |
Sym 4 | Patrick Henry High | 183 | 28 |
Con 1 | Abingdon High | 181 | 6 |
Con 2 | Marion Senior High | 181 | 4 |
Con 3 | Abingdon High | 179 | 8 |
Con 4 | Galax High | 163 | 19 |
Alt | Carroll County High | 161 | 22 |
Ridgeview High | 154 | 26 | |
Holston High | 148 | 27 | |
Giles High | 148 | 11 | |
Grayson County High | 146 | 1 | |
Central High | 146 | 14 | |
Carroll County High | 144 | 21 | |
Pulaski County High | 141 | 13 | |
Chilhowie High | 138 | 10 | |
Bland County High | 135 | 16 | |
Virginia High | 133 | 2 | |
Holston High | 129 | 15 | |
Union High | 127 | 20 | |
Abingdon High | 126 | 5 | |
George Wythe High | 119 | 23 | |
Giles High | 108 | 12 | |
Rye Cove High | 107 | 24 | |
Virginia High | 105 | 3 | |
Twin Valley High | 92 | 9 | |
Bland County High | 85 | 17 |
Senior Tenor Saxophone
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | Abingdon High | 185 | 7 |
Sym 2 | John S. Battle High | 178 | 9 |
Con 1 | Ridgeview High | 161 | 11 |
Con 2 | Virginia High | 156 | 10 |
Alt | Pulaski County High | 155 | 5 |
Fort Chiswell High | 126 | 8 | |
Giles High | 124 | 4 | |
Honaker High | 122 | 2 | |
Abingdon High | 105 | 1 | |
Chilhowie High | 93 | 3 | |
Central High | 77 | 6 |
Senior Baritone Saxophone
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | Ridgeview High | 172 | 9 |
Con 1 | Virginia High | 168 | 8 |
Alt | Abingdon High | 146 | 2 |
John S. Battle High | 144 | 11 | |
Chilhowie High | 105 | 1 | |
Rural Retreat High | 97 | 6 | |
Rye Cove High | 90 | 10 | |
Galax High | 85 | 4 | |
George Wythe High | 78 | 7 | |
Northwood High | 9 | 3 | |
Union High | 6 | 5 |
Senior Trumpet
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | Abingdon High | 178 | 37 |
VA Aud 2 | Central High | 169 | 20 |
VA Aud 3 | Abingdon High | 168 | 44 |
VA Aud 4 | Pulaski County High | 160 | 14 |
Sym 5 | John S. Battle High | 155 | 38 |
Sym 6 | Abingdon High | 154 | 39 |
Sym 7 | John S. Battle High | 148 | 40 |
Sym 8 | Twin Valley High | 146 | 10 |
Sym 9 | Giles High | 135 | 12 |
Sym 10 | George Wythe High | 135 | 29 |
Sym 11 | Ridgeview High | 135 | 48 |
Sym 12 | Abingdon High | 125 | 22 |
Con 1 | Galax High | 124 | 27 |
Con 2 | Galax High | 121 | 25 |
Con 3 | John S. Battle High | 121 | 42 |
Con 4 | John S. Battle High | 117 | 23 |
Con 5 | Virginia High | 116 | 5 |
Con 6 | John S. Battle High | 107 | 49 |
Con 7 | John S. Battle High | 105 | 34 |
Con 8 | Galax High | 104 | 24 |
Con 9 | Lee High | 103 | 43 |
Con 10 | Patrick Henry High | 102 | 3 |
Con 11 | George Wythe High | 102 | 32 |
Con 12 | Abingdon High | 98 | 18 |
Alt | Galax High | 97 | 26 |
Abingdon High | 96 | 11 | |
Rural Retreat High | 95 | 28 | |
Patrick Henry High | 91 | 47 | |
Pulaski County High | 90 | 16 | |
Gate City High | 89 | 2 | |
Patrick Henry High | 88 | 35 | |
Marion Senior High | 85 | 4 | |
Pulaski County High | 85 | 15 | |
Bland County High | 81 | 21 | |
Honaker High | 75 | 9 | |
Central High | 75 | 45 | |
Twin Springs High | 74 | 8 | |
Chilhowie High | 70 | 6 | |
George Wythe High | 68 | 30 | |
Richlands High | 67 | 33 | |
Giles High | 66 | 13 | |
Lee High | 63 | 7 | |
Narrows High | 60 | 36 | |
Tazewell High | 55 | 31 | |
Central High | 45 | 19 | |
Abingdon High | 42 | 41 | |
Grayson County High | 11 | 1 | |
Patrick Henry High | 6 | 46 |
Senior Horn
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | Patrick Henry High | 180 | 15 |
VA Aud 2 | Galax High | 171 | 8 |
VA Aud 3 | Giles High | 162 | 6 |
VA Aud 4 | Patrick Henry High | 160 | 5 |
Sym 5 | John S. Battle High | 144 | 14 |
Sym 6 | Ridgeview High | 134 | 10 |
Sym 7 | John S. Battle High | 134 | 13 |
Sym 8 | Abingdon High | 112 | 11 |
Con 1 | Richlands High | 110 | 9 |
Con 2 | Abingdon High | 98 | 12 |
Con 3 | Chilhowie High | 80 | 3 |
Con 4 | Lee High | 76 | 1 |
Con 5 | Northwood High | 68 | 7 |
Con 6 | Chilhowie High | 63 | 4 |
Con 7 | Lee High | 55 | 2 |
Senior Trombone
Rank | School | Total | Audition # |
---|---|---|---|
VA Aud 1 | John S. Battle High | 191 | 27 |
VA Aud 2 | Abingdon High | 186 | 34 |
VA Aud 3 | Galax High | 185 | 21 |
VA Aud 4 | John S. Battle High | 181 | 17 |
Sym 5 | John S. Battle High | 173 | 33 |
Sym 6 | John S. Battle High | 172 | 26 |
Sym 7 | Marion Senior High | 162 | 8 |
Sym 8 | Galax High | 156 | 18 |
Con 1 | Patrick Henry High | 154 | 36 |
Con 2 | George Wythe High | 153 | 23 |
Con 3 | Holston High | 149 | 13 |
